Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.3 | 45.7 | 27.2 | 18.3 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 47.6 | 48.0 | 28.3 | 18.5 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 50.0 | 50.4 | 29.5 | 18.7 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 53.1 | 53.5 | 31.1 | 18.7 | 27.2 |
Elasticity | High | |||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 115.00 | 116.00 | 69.00 | 46.50 | 63.00 |
M | 8-10 | 38-40 | 12-14 | 121.00 | 122.00 | 72.00 | 47.00 | 65.00 |
L | 12-14 | 42-44 | 16-18 | 127.00 | 128.00 | 75.00 | 47.50 | 67.00 |
XL | 16-18 | 46-48 | 20-22 | 135.00 | 136.00 | 79.00 | 47.50 | 69.00 |
Elasticity | High | |||||||
- Waffle knit texture adds cozy warmth and a stylish casual look.
- Unique printed patchwork design creates eye-catching streetwear vibes.
- Adjustable drawstring hood adds function and laid-back flair.
- Long sleeves offer extra coverage for cool weather.





























