Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 32.3 | 29.1 | 35.0 | 27.4 | 21.7 |
M | 8-10 | 38-40 | 12-14 | 34.6 | 31.5 | 37.4 | 28.0 | 22.4 |
L | 12-14 | 42-44 | 16-18 | 37.0 | 33.9 | 39.8 | 28.5 | 23.2 |
XL | 16-18 | 46-48 | 20-22 | 40.2 | 37.0 | 42.9 | 29.2 | 23.9 |
Elasticity | High | |||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 82.0 | 74.0 | 89.0 | 69.7 | 55.1 |
M | 8-10 | 38-40 | 12-14 | 88.0 | 80.0 | 95.0 | 71.0 | 57.0 |
L | 12-14 | 42-44 | 16-18 | 94.0 | 86.0 | 101.0 | 72.3 | 58.9 |
XL | 16-18 | 46-48 | 20-22 | 102.0 | 94.0 | 109.0 | 74.1 | 60.8 |
Elasticity | High | |||||||
- Sheer lace fabric adds a delicate texture with subtle allure.
Slim fit design flatters your silhouette for a polished look.
Henley neckline offers a casual yet refined style.
Long sleeves provide elegant coverage with a lightweight feel.


















