Description
DRESS Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 49.8 | 64.2 | 15.0 | 38.2 |
2X | 18W-20W | 53.0 | 67.3 | 15.5 | 39.0 |
3X | 22W-24W | 56.1 | 70.5 | 16.1 | 39.8 |
4X | 26W-28W | 59.3 | 73.6 | 16.6 | 40.6 |
Elasticity | None | ||||
DRESS Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 126.5 | 163.0 | 38.0 | 97.0 |
2X | 18W-20W | 134.5 | 171.0 | 39.4 | 99.0 |
3X | 22W-24W | 142.5 | 179.0 | 40.8 | 101.0 |
4X | 26W-28W | 150.5 | 187.0 | 42.2 | 103.0 |
Elasticity | None | ||||
- Elevate your style with this floral dress, perfect for any occasion.
Designed for plus sizes, this dress accentuates curves beautifully.
Short puff sleeves and a contrast tie V-neck add a touch of charm.
Transition seamlessly from day to night in this stylish dress.




















