Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 49.2 | 47.2 | 74.4 | 15.6 | 24.4 | 53.5 |
2X | 18W-20W | 52.4 | 50.4 | 78.3 | 16.4 | 24.6 | 54.3 |
3X | 22W-24W | 55.5 | 53.5 | 82.3 | 17.3 | 24.8 | 55.1 |
4X | 26W-28W | 58.7 | 56.7 | 86.2 | 18.1 | 25.0 | 55.9 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 125.00 | 120.00 | 189.00 | 39.50 | 62.00 | 136.00 |
2X | 18W-20W | 133.00 | 128.00 | 199.00 | 41.70 | 62.50 | 138.00 |
3X | 22W-24W | 141.00 | 136.00 | 209.00 | 43.90 | 63.00 | 140.00 |
4X | 26W-28W | 149.00 | 144.00 | 219.00 | 46.10 | 63.50 | 142.00 |
Elasticity | None | ||||||
- Abstract artistic print creates a unique modern visual statement.
Contrast collar detail provides sharp polished definition.
Split neck design offers adjustable feminine styling options.
Shift silhouette ensures comfortable easy-wear flattering fit.




















