Description
Size Chart (INCH)
Sizes | Waist | Bust | Hip |
S | 27.6 | 33.9 | 38.2 |
M | 28.3 | 34.6 | 40.2 |
L | 30.7 | 36.2 | 42.1 |
XL | 33.5 | 39.4 | 45.3 |
Size Chart (CM)
Sizes | Waist | Bust | Hip |
S | 70 | 86 | 97 |
M | 72 | 88 | 102 |
L | 78 | 92 | 107 |
XL | 85 | 100 | 115 |
- Flattering bodycon midi dress hugs curves for a sleek, chic silhouette.
Textured knit fabric adds structure and comfort for all-day wear.
Decorative buttons and fake pockets create a stylish, tailored look.
Short sleeves and crew neck make it perfect for both office and weekend outings.
















