Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 45.7 | 23.5 | 24.6 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 48.0 | 24.0 | 25.4 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 50.4 | 24.6 | 26.1 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 53.5 | 25.3 | 26.9 |
Elasticity | None | ||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108.00 | 116.00 | 59.60 | 62.60 |
M | 8-10 | 38-40 | 12-14 | 114.00 | 122.00 | 61.00 | 64.50 |
L | 12-14 | 42-44 | 16-18 | 120.00 | 128.00 | 62.40 | 66.40 |
XL | 16-18 | 46-48 | 20-22 | 128.00 | 136.00 | 64.20 | 68.30 |
Elasticity | None | ||||||
- This versatile blouse is perfect for multi seasons.
The leopard trim adds a wild touch to this fall blouse.
The v neck is flattering while the flounced sleeves design is feminine.
This chic blouse is very lightweight and soft for all day comfort.

























