Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 35.2 | 10.4 | 21.0 | 29.5 | 40.6 |
S | 6 | 27.8 | 36.4 | 10.6 | 21.7 | 29.7 | 40.9 |
M | 8 | 28.7 | 37.4 | 10.8 | 22.2 | 29.9 | 41.3 |
M | 10 | 29.7 | 38.4 | 11.0 | 22.8 | 29.9 | 41.5 |
L | 12 | 31.3 | 40.0 | 11.3 | 23.7 | 29.9 | 41.8 |
L | 14 | 32.9 | 41.5 | 11.5 | 24.6 | 29.9 | 42.0 |
XL | 16 | 34.4 | 43.1 | 11.8 | 25.6 | 29.9 | 42.3 |
Elasticity | |||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.50 | 89.50 | 26.50 | 53.30 | 75.00 | 103.00 |
S | 6 | 70.50 | 92.50 | 27.00 | 55.00 | 75.50 | 104.00 |
M | 8 | 73.00 | 95.00 | 27.50 | 56.50 | 76.00 | 105.00 |
M | 10 | 75.50 | 97.50 | 28.00 | 58.00 | 76.00 | 105.50 |
L | 12 | 79.50 | 101.50 | 28.60 | 60.30 | 76.00 | 106.10 |
L | 14 | 83.50 | 105.50 | 29.20 | 62.60 | 76.00 | 106.70 |
XL | 16 | 87.50 | 109.50 | 29.90 | 64.90 | 76.00 | 107.40 |
Elasticity | |||||||
- Unique center seam adds extra detail and fashion sense
- Deep wash give a classic appeal and make wearers feel slim
- Straight cut for a timeless silhouette that complements any outfit
- Perfect for everyday wear, from casual outings to work events




















