Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.4 | 40.2 | 27.6 | 18.1 | 25.8 |
M | 8-10 | 38-40 | 12-14 | 42.7 | 42.5 | 28.7 | 18.3 | 26.6 |
L | 12-14 | 42-44 | 16-18 | 5.7 | 44.9 | 29.9 | 18.5 | 27.4 |
XL | 16-18 | 46-48 | 20-22 | 48.2 | 48.0 | 31.5 | 18.5 | 28.1 |
Elasticity | Medium | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.5 | 102 | 70 | 46 | 65.5 |
M | 8-10 | 38-40 | 12-14 | 108.5 | 108 | 73 | 46.5 | 67.5 |
L | 12-14 | 42-44 | 16-18 | 14.5 | 114 | 76 | 47 | 69.5 |
XL | 16-18 | 46-48 | 20-22 | 122.5 | 122 | 80 | 47 | 71.5 |
Elasticity | Medium | |||||||
- This casual top creates a comfortable and stylish silhouette.
- Bold colorblock stripes for a fun and modern aesthetic.
- Trendy drop shoulder design for a relaxed and chic look.
- Long sleeves for added warmth and versatility.





















