Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 43.3 | 14.4 | 11.6 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 45.7 | 15.0 | 11.8 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 48.0 | 15.6 | 12.0 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 51.2 | 16.4 | 12.2 | 26.8 |
Elasticity | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.00 | 110.00 | 36.50 | 29.50 | 62.00 |
M | 8-10 | 38-40 | 12-14 | 106.00 | 116.00 | 38.00 | 30.00 | 64.00 |
L | 12-14 | 42-44 | 16-18 | 112.00 | 122.00 | 39.50 | 30.50 | 66.00 |
XL | 16-18 | 46-48 | 20-22 | 120.00 | 130.00 | 41.70 | 31.00 | 68.00 |
Elasticity | ||||||||
- This festive plaid blouse is quite popular for the Christmas season.
Featuring a distinctive patchwork trim around the V neckline.
It has a pair of loose short sleeves that add much elegance.
The chic top is perfect for holiday gatherings or everyday wear.




















