Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 52.8 | 25.2 | 81.9 | 51.5 |
M | 8-10 | 38-40 | 12-14 | 55.1 | 27.6 | 85.0 | 52.0 |
L | 12-14 | 42-44 | 16-18 | 57.5 | 29.9 | 88.2 | 52.4 |
XL | 16-18 | 46-48 | 20-22 | 60.6 | 33.1 | 92.9 | 52.9 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 134.00 | 64.00 | 208.00 | 130.80 |
M | 8-10 | 38-40 | 12-14 | 140.00 | 70.00 | 216.00 | 132.00 |
L | 12-14 | 42-44 | 16-18 | 146.00 | 76.00 | 224.00 | 133.20 |
XL | 16-18 | 46-48 | 20-22 | 154.00 | 84.00 | 236.00 | 134.40 |
Elasticity | None | ||||||
- This flowy dress offers a stylish and sophisticated ensemble.
Embrace the beauty of nature with the captivating floral print.
Elevate your style with the unique tied sleeve detail.
Define your figure and create a flattering shape with the empire waist design.




















