Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 44.1 | 27.7 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 46.5 | 28.3 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 48.8 | 29.0 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 52.0 | 29.8 | 28.0 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.0 | 112.0 | 70.3 | 65.0 |
M | 8-10 | 38-40 | 12-14 | 112.0 | 118.0 | 72.0 | 67.0 |
L | 12-14 | 42-44 | 16-18 | 118.0 | 124.0 | 73.7 | 69.0 |
XL | 16-18 | 46-48 | 20-22 | 126.0 | 132.0 | 75.6 | 71.0 |
Elasticity | None | ||||||
- Floral embroidery adds delicate botanical charm.
Split neck design offers adjustable styling with flattering elegance.
Tassel tie detailing provides playful movement and bohemian-inspired flair.
Puff sleeves create romantic volume with fashion-forward statement shaping.




















