Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 29.5 | 28.0 | 72.5 | 8.8 | 48.1 |
M | 8-10 | 38-40 | 12-14 | 31.5 | 29.9 | 75.6 | 9.1 | 48.8 |
L | 12-14 | 42-44 | 16-18 | 33.5 | 31.9 | 78.7 | 9.3 | 49.5 |
XL | 16-18 | 46-48 | 20-22 | 36.2 | 34.6 | 82.8 | 9.7 | 50.1 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 75.00 | 71.00 | 184.20 | 22.30 | 122.30 |
M | 8-10 | 38-40 | 12-14 | 80.00 | 76.00 | 192.00 | 23.00 | 124.00 |
L | 12-14 | 42-44 | 16-18 | 85.00 | 81.00 | 199.80 | 23.70 | 125.70 |
XL | 16-18 | 46-48 | 20-22 | 92.00 | 88.00 | 210.20 | 24.70 | 127.30 |
Elasticity | None | |||||||
- This floral dress in maxi length exudes charm and elegance.
Features a shirred high waist for a flattering silhouette.
The square neck and short bubble sleeves add extra feminine flair.
Crafted with soft and breathable fabric, flowy and comfy.




















