Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 29.5 | 26.4 | 56.9 | 4.5 | 47.8 |
M | 8-10 | 38-40 | 12-14 | 31.5 | 28.3 | 59.8 | 4.5 | 48.4 |
L | 12-14 | 42-44 | 16-18 | 33.5 | 30.3 | 62.8 | 4.5 | 49.1 |
XL | 16-18 | 46-48 | 20-22 | 36.2 | 33.1 | 66.8 | 4.5 | 49.7 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 75.0 | 67.0 | 144.4 | 11.5 | 121.3 |
M | 8-10 | 38-40 | 12-14 | 80.0 | 72.0 | 152.0 | 11.5 | 123.0 |
L | 12-14 | 42-44 | 16-18 | 85.0 | 77.0 | 159.6 | 11.5 | 124.7 |
XL | 16-18 | 46-48 | 20-22 | 92.0 | 84.0 | 169.6 | 11.5 | 126.3 |
Elasticity | None | |||||||
- Set out elegance and charm in this long floral dress.
The flutter sleeves and v neck adds extra coolness and sexiness.
Smocked bodice, high waist and ruffled maxi length.
This floral maxi dress is perfect for holiday, parties, ceremonies and so on.




















