Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 35.4 | 86.0 | 14.4 | 12.6 | 35.9 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 37.8 | 91.3 | 15.0 | 12.8 | 36.6 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 40.2 | 96.7 | 15.6 | 13.0 | 37.4 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 43.3 | 103.7 | 16.4 | 13.2 | 38.1 |
Elasticity | None | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98.00 | 90.00 | 218.50 | 36.50 | 32.00 | 91.10 |
M | 8-10 | 38-40 | 12-14 | 104.00 | 96.00 | 232.00 | 38.00 | 32.50 | 93.00 |
L | 12-14 | 42-44 | 16-18 | 110.00 | 102.00 | 245.50 | 39.50 | 33.00 | 94.90 |
XL | 16-18 | 46-48 | 20-22 | 118.00 | 110.00 | 263.50 | 41.70 | 33.50 | 96.80 |
Elasticity | None | ||||||||
- Embrace the charm of spring with a delightful floral print
Elevate your style with elegant puff sleeves
Effortlessly chic with a sophisticated collared and buttoned design
Easy to match with sandals, heels, boots for a chic look














