Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 40.9 | 23.6 | 18.9 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 43.3 | 24.8 | 18.9 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 45.7 | 26.0 | 18.9 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 48.8 | 27.6 | 18.9 | 26.4 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.00 | 104.00 | 60.00 | 48.00 | 61.00 |
M | 8-10 | 38-40 | 12-14 | 112.00 | 110.00 | 63.00 | 48.00 | 63.00 |
L | 12-14 | 42-44 | 16-18 | 118.00 | 116.00 | 66.00 | 48.00 | 65.00 |
XL | 16-18 | 46-48 | 20-22 | 126.00 | 124.00 | 70.00 | 48.00 | 67.00 |
Elasticity | High | |||||||
- Embrace cozy style with the drop-shoulder design.
Half-button collar adds a touch of sophistication.
Stay on-trend with classic checkerboard pattern.
Versatile piece for casual or dressed-up looks.




















