Description
Size Chart (INCH)
Sizes | Bust | Waist | Length | Hem Width |
Relax | Relax | Back | Relax | |
S | 26.8 | 24.4 | 41.9 | 83.3 |
M | 29.1 | 26.8 | 42.5 | 87.4 |
L | 31.5 | 29.1 | 43.1 | 91.5 |
XL | 34.6 | 32.3 | 43.7 | 97.4 |
Elasticity | None | |||
Size Chart (CM)
Sizes | Bust | Waist | Length | Hem Width |
Relax | Relax | Back | Relax | |
S | 68 | 62 | 106.5 | 211.5 |
M | 74 | 68 | 108 | 222 |
L | 80 | 74 | 109.5 | 232.5 |
XL | 88 | 82 | 111 | 247.5 |
Elasticity | None | |||
- Vibrant brush stroke print adds a colorful touch to your look
- Flattering smocked bodice hugs your curves in all the right places
- Square neck highlights women’s charming neck line and collarbone
- Knotted high waist accentuates wearer’s curves beautiful




















