Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 48.0 | 51.2 | 16.3 | 24.8 | 26.8 |
2X | 18W-20W | 51.2 | 54.3 | 17.2 | 25.0 | 27.4 |
3X | 22W-24W | 54.3 | 57.5 | 18.1 | 25.2 | 28.0 |
4X | 26W-28W | 57.5 | 60.6 | 18.9 | 25.4 | 28.5 |
Elasticity | High | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 122.0 | 130.0 | 41.5 | 63.0 | 68.0 |
2X | 18W-20W | 130.0 | 138.0 | 43.7 | 63.5 | 69.5 |
3X | 22W-24W | 138.0 | 146.0 | 45.9 | 64.0 | 71.0 |
4X | 26W-28W | 146.0 | 154.0 | 48.1 | 64.5 | 72.5 |
Elasticity | High | |||||
- Chic leopard edge trim adds a bold, trendy touch to a classic knit top.
- Ribbed texture fabric is soft and breathable for comfy wearing.
- Round neck design – simple yet versatile.
- This plus ribbed top is flattering to show sexy full-figured curves.




















