Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 44.1 | 28.2 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 46.5 | 28.7 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 48.8 | 29.4 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 52.0 | 30.1 | 28.3 |
Elasticity | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.0 | 112.0 | 71.6 | 66.0 |
M | 8-10 | 38-40 | 12-14 | 110.0 | 118.0 | 73.0 | 68.0 |
L | 12-14 | 42-44 | 16-18 | 116.0 | 124.0 | 74.7 | 70.0 |
XL | 16-18 | 46-48 | 20-22 | 124.0 | 132.0 | 76.4 | 72.0 |
Elasticity | |||||||
- This trench coat for ladies is concise and elegant.
The plaid lining adds a chic and modern detail.
It features lapel collar, single breasted, two side pockets detail.
The relaxed fit style is friendly to any body shape.




















