Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 52.0 | 44.1 | 22.0 | 16.1 | 25.2 |
2X | 18W-20W | 55.1 | 47.2 | 23.6 | 16.1 | 25.8 |
3X | 22W-24W | 58.3 | 50.4 | 25.2 | 16.1 | 26.4 |
4X | 26W-28W | 61.4 | 53.5 | 26.8 | 16.1 | 27.0 |
Elasticity | Medium-High | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 132.0 | 112.0 | 56.0 | 41.0 | 64.0 |
2X | 18W-20W | 140.0 | 120.0 | 60.0 | 41.0 | 65.5 |
3X | 22W-24W | 148.0 | 128.0 | 64.0 | 41.0 | 67.0 |
4X | 26W-28W | 156.0 | 136.0 | 68.0 | 41.0 | 68.5 |
Elasticity | Medium-High | |||||
- This open knit sweater is a breathable piece that combines effortless style with versatility.
Featuring an open-knit design, a relaxed fit and a hooded design.
The neutral colorblock design makes it fashionable for fall outfits.
Perfect for layering or wearing with a tank.




















