Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 50.0 | 52.4 | 29.5 | 17.9 | 33.3 |
2X | 18W-20W | 53.1 | 55.5 | 31.1 | 17.9 | 33.9 |
3X | 22W-24W | 56.3 | 58.7 | 32.7 | 17.9 | 34.4 |
4X | 26W-28W | 59.4 | 61.8 | 34.3 | 17.9 | 35.0 |
Elasticity | High | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 127.0 | 133.0 | 75.0 | 45.5 | 84.5 |
2X | 18W-20W | 135.0 | 141.0 | 79.0 | 45.5 | 86.0 |
3X | 22W-24W | 143.0 | 149.0 | 83.0 | 45.5 | 87.5 |
4X | 26W-28W | 151.0 | 157.0 | 87.0 | 45.5 | 89.0 |
Elasticity | High | |||||
- Cozy up in this plus size waffle knit cardigan.
- Features a textured finish for added warmth and style.
- Designed with a button front closure, perfect for easy layering over any basic top.
- Drop shoulder design and relaxed fit create a flattering silhouette for all body shapes.




















