Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 51.2 | 12.2 | 11.9 | 45.7 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 53.5 | 12.6 | 12.2 | 46.5 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 55.9 | 13.0 | 12.5 | 47.2 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 59.1 | 13.6 | 12.8 | 48.0 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98.00 | 130.00 | 31.00 | 30.20 | 116.00 |
M | 8-10 | 38-40 | 12-14 | 104.00 | 136.00 | 32.00 | 31.00 | 118.00 |
L | 12-14 | 42-44 | 16-18 | 110.00 | 142.00 | 33.00 | 31.80 | 120.00 |
XL | 16-18 | 46-48 | 20-22 | 118.00 | 150.00 | 34.60 | 32.60 | 122.00 |
Elasticity | None | |||||||
- This ruffled dress showcases your fashion-forward sense of style and individuality.
Th charming combination of stripes and floral prints creates a unique design.
The tie split neck feature offers a chic and adjustable element.
Embrace a romantic and whimsical vibe with the puff sleeves.




















