Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 37.8 | 27.0 | 16.3 | 7.3 | 32.1 | 40.6 | 6.2 | 27.2 | 3.5 | 21.3 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 40.2 | 28.3 | 16.9 | 7.5 | 33.0 | 42.9 | 6.3 | 28.5 | 3.6 | 21.9 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 42.5 | 29.7 | 17.5 | 7.7 | 33.9 | 45.3 | 6.4 | 29.9 | 3.7 | 22.4 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 45.7 | 31.3 | 18.4 | 7.9 | 34.7 | 48.4 | 6.5 | 31.7 | 3.7 | 22.9 |
Elasticity | High | |||||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99.00 | 96.00 | 68.50 | 41.50 | 18.50 | 81.60 | 103.00 | 15.70 | 69.00 | 9.00 | 54.10 |
M | 8-10 | 38-40 | 12-14 | 105.00 | 102.00 | 72.00 | 43.00 | 19.00 | 83.80 | 109.00 | 16.00 | 72.50 | 9.20 | 55.50 |
L | 12-14 | 42-44 | 16-18 | 111.00 | 108.00 | 75.50 | 44.50 | 19.50 | 86.00 | 115.00 | 16.30 | 76.00 | 9.40 | 56.90 |
XL | 16-18 | 46-48 | 20-22 | 119.00 | 116.00 | 79.50 | 46.70 | 20.00 | 88.20 | 123.00 | 16.60 | 80.50 | 9.40 | 58.10 |
Elasticity | High | |||||||||||||
- Textured fabric adds a unique touch to this short sleeve romper.
- Patched pockets and buttoned front offer a functional and stylish look.
- Collared neckline and short sleeves provide a comfortable fit.
- Pair with flats or sandals for a casual look.




















