Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 43.3 | 17.9 | 22.0 | 22.0 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 45.7 | 18.5 | 22.4 | 22.8 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 48.0 | 19.1 | 22.8 | 23.6 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 51.2 | 20.0 | 23.2 | 24.4 |
Elasticity | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.0 | 110.0 | 45.5 | 56.0 | 56.0 |
M | 8-10 | 38-40 | 12-14 | 112.0 | 116.0 | 47.0 | 57.0 | 58.0 |
L | 12-14 | 42-44 | 16-18 | 118.0 | 122.0 | 48.5 | 58.0 | 60.0 |
XL | 16-18 | 46-48 | 20-22 | 126.0 | 130.0 | 50.7 | 59.0 | 62.0 |
Elasticity | ||||||||
- Cropped design adds a trendy, street-style edge to any outfit.
- Zipped pockets keep your essentials secure and add utility detail.
- Adjustable hood offers extra coverage for casual outdoor looks.
- Lightweight yet durable—perfect for layering all seasons.




















