Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 44.1 | 20.1 | 21.1 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 46.5 | 21.3 | 21.3 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 48.8 | 22.4 | 21.5 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 52.0 | 24.0 | 21.5 | 27.6 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 55.1 | 25.6 | 21.5 | 28.3 |
3XL | 24-26 | 54-56 | 28-30 | 55.1 | 58.3 | 27.2 | 21.5 | 29.1 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.00 | 112.00 | 51.00 | 53.50 | 64.00 |
M | 8-10 | 38-40 | 12-14 | 110.00 | 118.00 | 54.00 | 54.00 | 66.00 |
L | 12-14 | 42-44 | 16-18 | 116.00 | 124.00 | 57.00 | 54.50 | 68.00 |
XL | 16-18 | 46-48 | 20-22 | 124.00 | 132.00 | 61.00 | 54.50 | 70.00 |
2XL | 20-22 | 50-52 | 24-26 | 132.00 | 140.00 | 65.00 | 54.50 | 72.00 |
3XL | 24-26 | 54-56 | 28-30 | 140.00 | 148.00 | 69.00 | 54.50 | 74.00 |
Elasticity | Medium-High | |||||||
- This women’s top is effortlessly chic with classic striped pattern
- Relaxed and trendy drop shoulder design for a slouchy vibe.
- Comfortable round neck for easy wear and suits most.
- It’s versatile and stylish for transitional styling.


















