Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.5 | 41.7 | 22.6 | 19.9 | 25.4 |
M | 8-10 | 38-40 | 12-14 | 46.9 | 44.1 | 23.8 | 20.1 | 26.2 |
L | 12-14 | 42-44 | 16-18 | 49.2 | 46.5 | 25.0 | 20.3 | 26.9 |
XL | 16-18 | 46-48 | 20-22 | 52.4 | 49.6 | 26.6 | 20.3 | 27.7 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 113.0 | 106.0 | 57.5 | 50.5 | 64.6 |
M | 8-10 | 38-40 | 12-14 | 119.0 | 112.0 | 60.5 | 51.0 | 66.5 |
L | 12-14 | 42-44 | 16-18 | 125.0 | 118.0 | 63.5 | 51.5 | 68.4 |
XL | 16-18 | 46-48 | 20-22 | 133.0 | 126.0 | 67.5 | 51.5 | 70.3 |
Elasticity | Medium-High | |||||||
- This striped sweatshirt is chic and classic.
- Elastic ribbed bands design adds textured contrast and comfort.
- Seam detailing creates modern, structural interest.
- Baggy fit ensures relaxed, comfortable wear.
















