Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 44.9 | 22.2 | 18.7 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 47.2 | 23.4 | 18.9 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 49.6 | 24.6 | 19.1 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 52.8 | 26.2 | 19.1 | 26.8 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.0 | 114.0 | 56.5 | 47.5 | 62.0 |
M | 8-10 | 38-40 | 12-14 | 116.0 | 120.0 | 59.5 | 48.0 | 64.0 |
L | 12-14 | 42-44 | 16-18 | 122.0 | 126.0 | 62.5 | 48.5 | 66.0 |
XL | 16-18 | 46-48 | 20-22 | 130.0 | 134.0 | 66.5 | 48.5 | 68.0 |
Elasticity | None | |||||||
- This fall floral shirt is feminine and gorgeous for any chic outfit.
It features bold blooming big flower pattern throughout.
The puff sleeves with frilled cuffs adds a voluminous touch.
This lightweight shirt is stylish and comfy for all day.



















