Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 40.9 | 14.2 | 12.4 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 43.3 | 14.8 | 12.6 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 45.7 | 15.4 | 12.8 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 48.8 | 16.2 | 13.0 | 26.0 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.00 | 104.00 | 36.00 | 31.50 | 60.00 |
M | 8-10 | 38-40 | 12-14 | 102.00 | 110.00 | 37.50 | 32.00 | 62.00 |
L | 12-14 | 42-44 | 16-18 | 108.00 | 116.00 | 39.00 | 32.50 | 64.00 |
XL | 16-18 | 46-48 | 20-22 | 116.00 | 124.00 | 41.20 | 33.00 | 66.00 |
Elasticity | High | |||||||
- This striped blouse is chic patchworks with puff short sleeve.
The striped pattern is classic while its v neck is feminine.
Soft, lightweight fabric keeps you cool and comfortable all day.
Easy to pair with jeans or skirts for a smart-casual outfit.






















