Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust |
Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.9 |
M | 8-10 | 38-40 | 12-14 | 36.2 |
L | 12-14 | 42-44 | 16-18 | 38.6 |
XL | 16-18 | 46-48 | 20-22 | 41.7 |
Elasticity | None | |||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust |
Relax | ||||
S | 4-6 | 34-36 | 8-10 | 86.00 |
M | 8-10 | 38-40 | 12-14 | 92.00 |
L | 12-14 | 42-44 | 16-18 | 98.00 |
XL | 16-18 | 46-48 | 20-22 | 106.00 |
Elasticity | None | |||
- This floral dress is vibrant for a romantic and eye-catching appeal.
A flattering sweetheart neckline that accentuates the collarbone area.
The drawstring ruched bust and shirred back add a touch of elegance and femininity.
Bubble sleeves make a finishing touch to this boho dress.





















