Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 28.9 | 40.4 | 11.0 | 24.7 | 26.4 | 37.4 |
S | 6 | 30.1 | 41.5 | 11.2 | 25.4 | 26.6 | 37.8 |
M | 8 | 31.1 | 42.5 | 11.4 | 26.0 | 26.8 | 38.2 |
M | 10 | 32.1 | 43.5 | 11.6 | 26.6 | 27.0 | 38.6 |
L | 12 | 33.7 | 45.1 | 11.9 | 27.5 | 27.2 | 39.0 |
L | 14 | 35.2 | 46.7 | 12.1 | 28.4 | 27.3 | 39.4 |
XL | 16 | 36.8 | 48.2 | 12.4 | 29.3 | 27.5 | 39.8 |
Elasticity | |||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 73.50 | 102.50 | 28.00 | 62.80 | 67.00 | 95.00 |
S | 6 | 76.50 | 105.50 | 28.50 | 64.50 | 67.50 | 96.00 |
M | 8 | 79.00 | 108.00 | 29.00 | 66.00 | 68.00 | 97.00 |
M | 10 | 81.50 | 110.50 | 29.50 | 67.50 | 68.50 | 98.00 |
L | 12 | 85.50 | 114.50 | 30.10 | 69.80 | 69.00 | 99.00 |
L | 14 | 89.50 | 118.50 | 30.70 | 72.10 | 69.40 | 100.00 |
XL | 16 | 93.50 | 122.50 | 31.40 | 74.40 | 69.80 | 101.00 |
Elasticity | |||||||
- Camouflage print with splashed details for edgy style.
Distressed accents add a trendy, worn-in look.
Loose fit ensures comfort and relaxed wear.
Durable denim fabric with a casual streetwear vibe.



















