Description
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 28.0 | 34.8 | 18.3 | 45.3 | 16.0 | 33.5 | 3.5 | 17.5 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 29.9 | 36.2 | 19.1 | 47.6 | 16.3 | 34.8 | 3.6 | 17.9 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 31.9 | 37.6 | 19.9 | 50.0 | 16.7 | 36.2 | 3.7 | 18.3 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 34.6 | 39.4 | 20.7 | 53.1 | 17.0 | 38.0 | 3.7 | 18.7 |
Elasticity | None | |||||||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.00 | 71.00 | 88.50 | 46.50 | 115.00 | 40.70 | 85.00 | 9.00 | 44.50 |
M | 8-10 | 38-40 | 12-14 | 110.00 | 76.00 | 92.00 | 48.50 | 121.00 | 41.50 | 88.50 | 9.20 | 45.50 |
L | 12-14 | 42-44 | 16-18 | 116.00 | 81.00 | 95.50 | 50.50 | 127.00 | 42.30 | 92.00 | 9.40 | 46.50 |
XL | 16-18 | 46-48 | 20-22 | 124.00 | 88.00 | 100.00 | 52.50 | 135.00 | 43.30 | 96.50 | 9.40 | 47.50 |
Elasticity | None | |||||||||||
- This chic romper features an eye-catching abstract print silhouette.
- With a fitted bodice and gently flared shorts, the romper offers a feminine and comfortable fit.
- Crafted with lightweight fabric, it’s soft and cozy.
- Pair it with sandals or sneakers for a relaxed daytime look.


















