Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 55.5 | 39.0 | 12.6 | 30.5 |
2X | 18W-20W | 58.7 | 40.6 | 12.6 | 31.1 |
3X | 22W-24W | 61.8 | 42.1 | 12.6 | 31.6 |
4X | 26W-28W | 65.0 | 43.7 | 12.6 | 32.2 |
Elasticity | High | ||||
Size Chart (CM)
Sizes | US Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 141.0 | 99.0 | 32.0 | 77.5 |
2X | 18W-20W | 149.0 | 103.0 | 32.0 | 78.9 |
3X | 22W-24W | 157.0 | 107.0 | 32.0 | 80.3 |
4X | 26W-28W | 165.0 | 111.0 | 32.0 | 81.7 |
Elasticity | High | ||||
- Leopard print and color block patchwork create bold visual impact.
- The baggy fit ensures a comfortable, relaxed wear.
- The dolman sleeves design is fashionable and unique.
- The high low hem creates an asymmetric silhouette.




















