Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 40.9 | 24.0 | 19.9 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 43.3 | 25.2 | 20.1 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 45.7 | 26.4 | 20.3 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 48.8 | 28.0 | 20.3 | 28.3 |
Elasticity | Low | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114.0 | 104.0 | 61.0 | 50.5 | 66.0 |
M | 8-10 | 38-40 | 12-14 | 120.0 | 110.0 | 64.0 | 51.0 | 68.0 |
L | 12-14 | 42-44 | 16-18 | 126.0 | 116.0 | 67.0 | 51.5 | 70.0 |
XL | 16-18 | 46-48 | 20-22 | 134.0 | 124.0 | 71.0 | 51.5 | 72.0 |
Elasticity | Low | |||||||
- Elevate your casual wardrobe with this new sweatshirt.
This cotton-blend hoodie is perfect for those chilly days.
Featuring a solid color, contrast rope drawstring, and front pocket.
The relaxed pullover has a dropped shoulder look and ruffle details.




















