Description
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 33.9 | 29.9 | 14.4 | 24.0 | 56.5 | 38.6 | 27.4 | 29.0 | 42.1 |
M | 36.2 | 32.3 | 15.0 | 24.4 | 57.5 | 40.9 | 28.7 | 29.1 | 42.5 |
L | 38.6 | 34.6 | 15.6 | 24.8 | 58.3 | 43.3 | 30.1 | 29.1 | 42.9 |
XL | 41.7 | 37.8 | 16.4 | 25.2 | 59.2 | 46.5 | 31.9 | 29.1 | 43.3 |
Elasticity | Medium | ||||||||
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 86 | 76 | 36.5 | 61 | 143.6 | 98 | 69.5 | 73.6 | 107 |
M | 92 | 82 | 38 | 62 | 146 | 104 | 73 | 73.8 | 108 |
L | 98 | 88 | 39.5 | 63 | 148.2 | 110 | 76.5 | 74 | 109 |
XL | 106 | 96 | 41.7 | 64 | 150.4 | 118 | 81 | 74 | 110 |
Elasticity | Medium | ||||||||
- This knit jumpsuit is designed in a flattering fit
- It’s versatile and stylish for any occasion
- It features buttoned detail on the front bodice
- Wide leg design makes wearers feel slender




















