Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.3 | 42.1 | 42.1 | 20.5 | 20.7 | 26.4 |
M | 8-10 | 38-40 | 12-14 | 43.7 | 44.5 | 44.5 | 21.7 | 20.9 | 27.2 |
L | 12-14 | 42-44 | 16-18 | 46.1 | 46.9 | 46.9 | 22.8 | 21.1 | 28.0 |
XL | 16-18 | 46-48 | 20-22 | 49.2 | 50.0 | 50.0 | 24.4 | 21.3 | 28.7 |
2XL | 20-22 | 50-52 | 24-26 | 52.4 | 53.1 | 53.1 | 26.0 | 21.5 | 29.5 |
Elasticity | Medium | ||||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.0 | 24.6 | 39.4 | 11.5 | 24.4 | 2.7 | 14.0 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 26.0 | 41.7 | 11.8 | 25.8 | 2.8 | 14.4 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 27.4 | 44.1 | 12.1 | 27.2 | 2.8 | 14.8 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 29.1 | 47.2 | 12.5 | 28.9 | 2.8 | 15.2 |
2XL | 20-22 | 50-52 | 24-26 | 37.0 | 30.9 | 50.4 | 12.9 | 30.7 | 2.8 | 15.6 |
Elasticity | Medium | |||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 105.0 | 107.0 | 107.0 | 52.0 | 52.5 | 67.0 |
M | 8-10 | 38-40 | 12-14 | 111.0 | 113.0 | 113.0 | 55.0 | 53.0 | 69.0 |
L | 12-14 | 42-44 | 16-18 | 117.0 | 119.0 | 119.0 | 58.0 | 53.5 | 71.0 |
XL | 16-18 | 46-48 | 20-22 | 125.0 | 127.0 | 127.0 | 62.0 | 54.0 | 73.0 |
2XL | 20-22 | 50-52 | 24-26 | 133.0 | 135.0 | 135.0 | 66.0 | 54.5 | 75.0 |
Elasticity | Medium | ||||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66.0 | 62.5 | 100.0 | 29.2 | 62.0 | 6.8 | 35.5 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 66.0 | 106.0 | 30.0 | 65.5 | 7.0 | 36.5 |
L | 12-14 | 42-44 | 16-18 | 78.0 | 69.5 | 112.0 | 30.8 | 69.0 | 7.2 | 37.5 |
XL | 16-18 | 46-48 | 20-22 | 86.0 | 74.0 | 120.0 | 31.8 | 73.5 | 7.2 | 38.5 |
2XL | 20-22 | 50-52 | 24-26 | 94.0 | 78.5 | 128.0 | 32.8 | 78.0 | 7.2 | 39.5 |
Elasticity | Medium | |||||||||
- This lounge set completes your look for effortless style.
Stand out with unique corded detailing for added texture.
Make a statement with a bold and festive MERRY graphic.
Stay comfortable and stylish with long sleeves for versatility.




















