Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 47.2 | 14.4 | 12.8 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 49.6 | 15.0 | 13.0 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 52.0 | 15.6 | 13.2 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 55.1 | 16.4 | 13.4 | 26.0 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.00 | 120.00 | 36.50 | 32.50 | 60.00 |
M | 8-10 | 38-40 | 12-14 | 102.00 | 126.00 | 38.00 | 33.00 | 62.00 |
L | 12-14 | 42-44 | 16-18 | 108.00 | 132.00 | 39.50 | 33.50 | 64.00 |
XL | 16-18 | 46-48 | 20-22 | 116.00 | 140.00 | 41.70 | 34.00 | 66.00 |
Elasticity | None | |||||||
- This bubble sleeve shirt is perfect for adding a touch of volume and drama to your outfit.
- Elevate your style with a fashionable tie front detail that adds a touch of interest.
- Enjoy the durability and timeless appeal of denim material.
- Accentuate your waist and create a flattering silhouette with a peplum hem.




















