Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 28.5 | 22.7 | 39.6 | 10.6 | 24.3 | 26.4 | 37.0 |
S | 6 | 29.7 | 23.1 | 40.7 | 10.8 | 25.0 | 26.6 | 37.4 |
M | 8 | 30.7 | 23.6 | 41.7 | 11.0 | 25.6 | 26.8 | 37.8 |
M | 10 | 31.7 | 24.1 | 42.7 | 11.2 | 26.2 | 27.0 | 38.2 |
L | 12 | 33.3 | 24.7 | 44.3 | 11.5 | 27.1 | 27.1 | 38.6 |
L | 14 | 34.8 | 25.3 | 45.9 | 11.7 | 28.0 | 27.3 | 39.0 |
XL | 16 | 36.4 | 26.0 | 47.4 | 12.0 | 28.9 | 27.4 | 39.4 |
Elasticity | ||||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 72.5 | 57.6 | 100.5 | 27.0 | 61.8 | 67.0 | 94.0 |
S | 6 | 75.5 | 58.8 | 103.5 | 27.5 | 63.5 | 67.5 | 95.0 |
M | 8 | 78.0 | 60.0 | 106.0 | 28.0 | 65.0 | 68.0 | 96.0 |
M | 10 | 80.5 | 61.2 | 108.5 | 28.5 | 66.5 | 68.5 | 97.0 |
L | 12 | 84.5 | 62.7 | 112.5 | 29.1 | 68.8 | 68.9 | 98.0 |
L | 14 | 88.5 | 64.2 | 116.5 | 29.7 | 71.1 | 69.3 | 99.0 |
XL | 16 | 92.5 | 66.0 | 120.5 | 30.4 | 73.4 | 69.6 | 100.0 |
Elasticity | ||||||||
- Quality denim pants with intricate embroidery detailing.
The cropped length is very on trend.
The wide leg design also gives a slim feel.
Flattering high waist for a sleek silhouette.




















