Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 26.4 | 18.9 | 27.2 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 27.6 | 19.1 | 28.0 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 28.7 | 19.3 | 28.7 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 30.3 | 19.3 | 29.5 |
Elasticity | Medium | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.0 | 67.0 | 48.0 | 69.0 |
M | 8-10 | 38-40 | 12-14 | 116.0 | 70.0 | 48.5 | 71.0 |
L | 12-14 | 42-44 | 16-18 | 122.0 | 73.0 | 49.0 | 73.0 |
XL | 16-18 | 46-48 | 20-22 | 130.0 | 77.0 | 49.0 | 75.0 |
Elasticity | Medium | ||||||
- Mix floral patchwork design adds playful boho vibes to your look.
- Adjustable drawstring hood keeps this floral hoodie practical.
- Casual patchwork hoodie with side slit details.
- The raw patchwork detail adds vintage feeling to this hooded top.

















