Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 38.6 | 21.7 | 21.5 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 40.9 | 22.8 | 21.7 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 43.3 | 24.0 | 21.9 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 46.5 | 25.6 | 21.9 | 26.8 |
Elasticity | Medium | |||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.00 | 98.00 | 55.00 | 54.50 | 62.00 |
M | 8-10 | 38-40 | 12-14 | 106.00 | 104.00 | 58.00 | 55.00 | 64.00 |
L | 12-14 | 42-44 | 16-18 | 112.00 | 110.00 | 61.00 | 55.50 | 66.00 |
XL | 16-18 | 46-48 | 20-22 | 120.00 | 118.00 | 65.00 | 55.50 | 68.00 |
Elasticity | Medium | |||||||
- Colorblock checkered pattern creates bold graphic impact.
- Raw seam detailing adds a stylish edge to this chic knitted top.
- Classic round neck for versatile layering and timeless style.
- Soft knitted fabric ensures warmth and comfort.



















