Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.1 | 26.4 | 43.3 | 20.5 | 6.3 | 25.2 | 40.6 | 26.4 | 28.1 | 40.6 |
M | 8-10 | 38-40 | 12-14 | 44.5 | 28.3 | 45.7 | 21.7 | 6.3 | 26.0 | 42.9 | 27.8 | 28.1 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 46.9 | 30.3 | 48.0 | 22.8 | 6.3 | 26.8 | 45.3 | 29.1 | 28.2 | 41.3 |
XL | 16-18 | 46-48 | 20-22 | 50.0 | 33.1 | 51.2 | 24.5 | 6.3 | 27.6 | 48.4 | 30.9 | 28.2 | 41.7 |
Elasticity | High | ||||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 107 | 67 | 110 | 52 | 16 | 64 | 103 | 67 | 71.3 | 103 |
M | 8-10 | 38-40 | 12-14 | 113 | 72 | 116 | 55 | 16 | 66 | 109 | 70.5 | 71.5 | 104 |
L | 12-14 | 42-44 | 16-18 | 119 | 77 | 122 | 58 | 16 | 68 | 115 | 74 | 71.7 | 105 |
XL | 16-18 | 46-48 | 20-22 | 127 | 84 | 130 | 62.2 | 16 | 70 | 123 | 78.5 | 71.7 | 106 |
Elasticity | High | ||||||||||||
- Add a touch of fun and style to your wardrobe with the 2pcs outfit.
- Including a round neck tee and a pair of casual wide leg pants.
- Featuring drawstrings at sides for added comfort and trend.
- The simple fashion design is well-received by women of all ages.




















