Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.7 | 44.9 | 20.9 | 21.2 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 46.1 | 47.2 | 22.0 | 21.3 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 48.4 | 49.6 | 23.2 | 21.3 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 51.6 | 52.8 | 24.8 | 21.4 | 27.2 |
2XL | 20-22 | 50-52 | 24-26 | 54.7 | 55.9 | 26.4 | 21.5 | 28.0 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 24.8 | 25.2 | 40.2 | 11.7 | 26.2 | 3.1 | 12.8 |
M | 8-10 | 38-40 | 12-14 | 27.2 | 26.4 | 42.5 | 12.0 | 27.6 | 3.1 | 13.2 |
L | 12-14 | 42-44 | 16-18 | 29.5 | 27.6 | 44.9 | 12.3 | 28.9 | 3.2 | 13.6 |
XL | 16-18 | 46-48 | 20-22 | 32.7 | 29.1 | 48.0 | 12.7 | 30.7 | 3.2 | 14.0 |
2XL | 20-22 | 50-52 | 24-26 | 35.8 | 30.7 | 51.2 | 13.1 | 32.5 | 3.2 | 14.4 |
Elasticity | Medium-High | |||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 111.00 | 114.00 | 53.00 | 53.80 | 63.00 |
M | 8-10 | 38-40 | 12-14 | 117.00 | 120.00 | 56.00 | 54.00 | 65.00 |
L | 12-14 | 42-44 | 16-18 | 123.00 | 126.00 | 59.00 | 54.20 | 67.00 |
XL | 16-18 | 46-48 | 20-22 | 131.00 | 134.00 | 63.00 | 54.40 | 69.00 |
2XL | 20-22 | 50-52 | 24-26 | 139.00 | 142.00 | 67.00 | 54.60 | 71.00 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 63.00 | 64.00 | 102.00 | 29.70 | 66.50 | 7.80 | 32.50 |
M | 8-10 | 38-40 | 12-14 | 69.00 | 67.00 | 108.00 | 30.50 | 70.00 | 8.00 | 33.50 |
L | 12-14 | 42-44 | 16-18 | 75.00 | 70.00 | 114.00 | 31.30 | 73.50 | 8.20 | 34.50 |
XL | 16-18 | 46-48 | 20-22 | 83.00 | 74.00 | 122.00 | 32.30 | 78.00 | 8.20 | 35.50 |
2XL | 20-22 | 50-52 | 24-26 | 91.00 | 78.00 | 130.00 | 33.30 | 82.50 | 8.20 | 36.50 |
Elasticity | Medium-High | |||||||||
- Stay cozy and stylish in this corded knit set.
- The long sleeve top offers a relaxed, comfortable fit.
- High waist shorts for a trendy and flattering look.
- Effortlessly chic with its loose silhouette.


























