Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 51.6 | 55.9 | 24.6 | 21.5 | 29.7 |
2X | 18W-20W | 54.7 | 59.1 | 26.2 | 21.5 | 30.3 |
3X | 22W-24W | 57.9 | 62.2 | 27.8 | 21.5 | 30.9 |
4X | 26W-28W | 61.0 | 65.4 | 29.3 | 21.5 | 31.5 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 131.0 | 142.0 | 62.5 | 54.5 | 75.5 |
2X | 18W-20W | 139.0 | 150.0 | 66.5 | 54.5 | 77.0 |
3X | 22W-24W | 147.0 | 158.0 | 70.5 | 54.5 | 78.5 |
4X | 26W-28W | 155.0 | 166.0 | 74.5 | 54.5 | 80.0 |
Elasticity | None | |||||
- Leopard patches create bold animal print contrast with edgy appeal.
Collared design with chest pocket offers polished utilitarian style.
Cuffed long sleeves provide a tailored finish and adjustable comfort.
Plus size tailoring ensures a flattering and comfortable fit.




















