Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
XS | 2 | 25.4 | 34.8 | 10.6 | 22.1 | 26.6 | 36.6 |
S | 4 | 26.6 | 36.0 | 10.8 | 22.8 | 26.8 | 37.0 |
S | 6 | 27.8 | 37.2 | 11.0 | 23.4 | 27.0 | 37.4 |
M | 8 | 28.7 | 38.2 | 11.2 | 24.0 | 27.2 | 37.8 |
M | 10 | 29.7 | 39.2 | 11.4 | 24.6 | 27.4 | 38.2 |
L | 12 | 31.3 | 40.7 | 11.7 | 25.5 | 27.5 | 38.6 |
L | 14 | 32.9 | 42.3 | 11.9 | 26.4 | 27.7 | 39.0 |
XL | 16 | 34.4 | 43.9 | 12.2 | 27.2 | 27.9 | 39.4 |
XL | 18 | 36.2 | 45.7 | 12.4 | 28.2 | 28.0 | 39.8 |
Elasticity | Medium-High | ||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
XS | 2 | 64.50 | 88.50 | 27.00 | 56.15 | 67.50 | 93.00 |
S | 4 | 67.50 | 91.50 | 27.50 | 57.85 | 68.00 | 94.00 |
S | 6 | 70.50 | 94.50 | 28.00 | 59.55 | 68.50 | 95.00 |
M | 8 | 73.00 | 97.00 | 28.50 | 61.00 | 69.00 | 96.00 |
M | 10 | 75.50 | 99.50 | 29.00 | 62.45 | 69.50 | 97.00 |
L | 12 | 79.50 | 103.50 | 29.60 | 64.70 | 69.95 | 98.00 |
L | 14 | 83.50 | 107.50 | 30.20 | 66.95 | 70.40 | 99.00 |
XL | 16 | 87.50 | 111.50 | 30.90 | 69.20 | 70.75 | 100.00 |
XL | 18 | 92.00 | 116.00 | 31.60 | 71.70 | 71.10 | 101.00 |
Elasticity | Medium-High | ||||||
- Classic minimalist design perfect for everyday wear.
- Shift silhouette offers a relaxed, straight-leg fit for comfort and ease.
- Patch pocket details add a touch of casual chic style.
- Durable denim fabric ensures long-lasting wear and effortless styling.





















