Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 40.0 | 25.1 | 23.6 | 5.5 | 32.8 | 42.1 | 11.5 | 26.2 | 3.5 | 14.6 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 42.3 | 26.4 | 24.8 | 5.5 | 33.7 | 44.5 | 11.8 | 27.6 | 3.5 | 15.0 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 44.7 | 27.7 | 26.0 | 5.5 | 34.5 | 46.9 | 12.1 | 28.9 | 3.6 | 15.4 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 47.8 | 29.4 | 27.6 | 5.5 | 35.4 | 50.0 | 12.5 | 30.6 | 3.6 | 15.7 |
Elasticity | High | |||||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108.00 | 101.50 | 63.70 | 60.00 | 14.00 | 83.30 | 107.00 | 29.20 | 66.60 | 8.80 | 37.00 |
M | 8-10 | 38-40 | 12-14 | 114.00 | 107.50 | 67.00 | 63.00 | 14.00 | 85.50 | 113.00 | 30.00 | 70.00 | 9.00 | 38.00 |
L | 12-14 | 42-44 | 16-18 | 120.00 | 113.50 | 70.30 | 66.00 | 14.00 | 87.70 | 119.00 | 30.80 | 73.40 | 9.20 | 39.00 |
XL | 16-18 | 46-48 | 20-22 | 128.00 | 121.50 | 74.60 | 70.00 | 14.00 | 89.90 | 127.00 | 31.80 | 77.80 | 9.20 | 40.00 |
Elasticity | High | |||||||||||||
- This knit romper is casual and fashionable
- It’s effortlessly chic with a half sleeve design
- A V-neckline adds a bit feminine charm
- Soft and stretchy knit fabric for all-day comfort





















