Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Hem Width | Length | Hip |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 30.3 | 25.2 | 53.9 | 29.7 | 30.3 |
M | 8-10 | 32.3 | 27.2 | 55.9 | 30.3 | 32.3 |
L | 12-14 | 34.3 | 29.1 | 57.9 | 31.1 | 34.3 |
XL | 16 | 36.6 | 31.5 | 60.2 | 31.9 | 36.6 |
2XL | 18 | 39.0 | 33.9 | 62.6 | 32.3 | 39.0 |
Elasticity | ||||||
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Hem Width | Length | Hip |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 77.0 | 64.0 | 137.0 | 75.5 | 77.0 |
M | 8-10 | 82.0 | 69.0 | 142.0 | 77.0 | 82.0 |
L | 12-14 | 87.0 | 74.0 | 147.0 | 79.0 | 87.0 |
XL | 16 | 93.0 | 80.0 | 153.0 | 81.0 | 93.0 |
2XL | 18 | 99.0 | 86.0 | 159.0 | 82.0 | 99.0 |
Elasticity | ||||||
- The floral/abstract print makes this one-piece swimwear eye-catching.
It features a flattering style with bodycon fit.
Sexy u neck and crossed back with skin exposing.
The knot side design is flirty and stylish.

































