Description
Size Chart (INCH)
Sizes | Mid Length | Bust |
XS | 34.1 | 36.2 |
S | 34.4 | 37.8 |
M | 34.8 | 39.4 |
L | 35.4 | 41.7 |
XL | 36.0 | 44.1 |
2XL | 36.6 | 46.5 |
Size Chart (CM)
Sizes | Mid Length | Bust |
XS | 86.5 | 92 |
S | 87.5 | 96 |
M | 88.5 | 100 |
L | 90 | 106 |
XL | 91.5 | 112 |
2XL | 93 | 118 |
- This bold floral pattern is sure to turn heads.
This mini dress features a shift style that flatters most.
The frilled collar and flutter sleeves design are feminine.
Shift dress with side pockets, short length finished.















