Description
Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 26.4 | 35.8 | 21.3 | 25.6 | 37.0 |
6 | 27.4 | 36.8 | 21.9 | 25.8 | 37.4 |
8 | 28.3 | 37.8 | 22.4 | 26.0 | 37.8 |
10 | 29.3 | 38.8 | 23.0 | 26.2 | 38.2 |
12 | 31.1 | 40.6 | 24.0 | 26.4 | 38.6 |
14 | 32.9 | 42.3 | 25.0 | 26.5 | 39.0 |
16 | 34.8 | 44.3 | 26.1 | 26.7 | 39.4 |
18 | 37.0 | 46.5 | 27.3 | 26.8 | 39.8 |
Elasticity | Medium-High | ||||
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 67 | 91 | 54.1 | 65 | 94 |
6 | 69.5 | 93.5 | 55.55 | 65.5 | 95 |
8 | 72 | 96 | 57 | 66 | 96 |
10 | 74.5 | 98.5 | 58.45 | 66.5 | 97 |
12 | 79 | 103 | 61 | 66.95 | 98 |
14 | 83.5 | 107.5 | 63.55 | 67.4 | 99 |
16 | 88.5 | 112.5 | 66.35 | 67.75 | 100 |
18 | 94 | 118 | 69.4 | 68.1 | 101 |
Elasticity | Medium-High | ||||
- Experience the perfect combination of comfort and trendiness
- Crafted from premium denim material, offer durability and a flattering fit
- The high waist design accentuates your curves and elongates your silhouette
- Embrace the effortlessly cool vibe of straight-leg design




















