Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 26.0 | 26.4 | 18.3 | 22.2 | 40.9 | 12.7 | 26.6 | 2.9 | 14.2 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 28.3 | 27.8 | 19.5 | 22.4 | 43.3 | 13.0 | 28.0 | 3.0 | 14.6 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 30.7 | 29.1 | 20.7 | 22.6 | 45.7 | 13.3 | 29.3 | 3.0 | 15.0 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 33.9 | 30.9 | 22.2 | 22.6 | 48.8 | 13.7 | 31.1 | 3.0 | 15.4 |
Elasticity | High | ||||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.0 | 66.0 | 67.0 | 46.5 | 56.5 | 104.0 | 32.2 | 67.5 | 7.3 | 36.0 |
M | 8-10 | 38-40 | 12-14 | 106.0 | 72.0 | 70.5 | 49.5 | 57.0 | 110.0 | 33.0 | 71.0 | 7.5 | 37.0 |
L | 12-14 | 42-44 | 16-18 | 112.0 | 78.0 | 74.0 | 52.5 | 57.5 | 116.0 | 33.8 | 74.5 | 7.7 | 38.0 |
XL | 16-18 | 46-48 | 20-22 | 120.0 | 86.0 | 78.5 | 56.5 | 57.5 | 124.0 | 34.8 | 79.0 | 7.7 | 39.0 |
Elasticity | High | ||||||||||||
- Step into effortless style with this Two-tone Long Sleeve Zipped Front Casual Romper.
- This black and white zipped romper combines bold contrast with easy wearability.
- Featuring comfy shorts and handy pockets, it’s perfect to look cool and feel free.
- Playful, practical, and ready for adventure with this chic romper.



















