Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 25.2 | 23.6 | 42.9 | 22.8 | 37.8 | 12.0 | 23.8 | 29.5 | 41.3 |
S | 4-6 | 34-36 | 8-10 | 27.2 | 25.6 | 44.5 | 23.2 | 39.8 | 12.4 | 24.9 | 29.5 | 41.7 |
M | 8-10 | 38-40 | 12-14 | 29.1 | 27.6 | 46.1 | 23.6 | 41.7 | 12.8 | 26.0 | 29.5 | 42.1 |
L | 12-14 | 42-44 | 16-18 | 31.5 | 29.9 | 47.6 | 24.0 | 44.1 | 13.2 | 27.4 | 29.5 | 42.5 |
XL | 16-18 | 46-48 | 20-22 | 34.6 | 33.1 | 50.0 | 24.4 | 47.2 | 13.6 | 29.1 | 29.5 | 42.9 |
XXL | 20-22 | 50-52 | 24-26 | 38.6 | 37.0 | 52.4 | 24.8 | 51.2 | 14.0 | 31.3 | 29.5 | 43.3 |
Elasticity | None | |||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 64.00 | 60.00 | 109.00 | 58.00 | 96.00 | 30.50 | 60.40 | 75.00 | 105.00 |
S | 4-6 | 34-36 | 8-10 | 69.00 | 65.00 | 113.00 | 59.00 | 101.00 | 31.50 | 63.20 | 75.00 | 106.00 |
M | 8-10 | 38-40 | 12-14 | 74.00 | 70.00 | 117.00 | 60.00 | 106.00 | 32.50 | 66.00 | 75.00 | 107.00 |
L | 12-14 | 42-44 | 16-18 | 80.00 | 76.00 | 121.00 | 61.00 | 112.00 | 33.50 | 69.50 | 75.00 | 108.00 |
XL | 16-18 | 46-48 | 20-22 | 88.00 | 84.00 | 127.00 | 62.00 | 120.00 | 34.50 | 74.00 | 75.00 | 109.00 |
XXL | 20-22 | 50-52 | 24-26 | 98.00 | 94.00 | 133.00 | 63.00 | 130.00 | 35.50 | 79.50 | 75.00 | 110.00 |
Elasticity | None | |||||||||||
- Smoked bodice design highlights women’ssexy body shapes
- Jumpsuit with spaghetti straps shows offwomen’s perfect neck and shoulder
- Floral jumpsuit with the wide leg is verytextured and fashionable
- Made of soft, lightweight and high-qualityfabric for a cozy wear





















