Description
TOP Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | ||
XS | 0-2 | 27.6 | 23.6 | 8.3 | 16.9 |
S | 4-6 | 29.1 | 25.2 | 8.9 | 17.3 |
M | 8-10 | 30.7 | 26.8 | 9.4 | 17.7 |
L | 12-14 | 33.1 | 29.1 | 10.0 | 18.1 |
XL | 16 | 35.4 | 31.5 | 10.6 | 18.5 |
2XL | 18 | 37.0 | 33.1 | 11.2 | 18.9 |
Elasticity | High | ||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
XS | 0-2 | 22.8 | 20.5 | 28.3 | 11.8 | 4.1 |
S | 4-6 | 24.4 | 21.3 | 29.9 | 12.2 | 4.3 |
M | 8-10 | 26.0 | 22.0 | 31.5 | 12.6 | 4.5 |
L | 12-14 | 28.3 | 23.6 | 33.9 | 13.2 | 4.6 |
XL | 16 | 30.7 | 25.0 | 36.2 | 13.8 | 4.8 |
2XL | 18 | 32.3 | 26.0 | 37.8 | 14.2 | 4.9 |
Elasticity | High | |||||
TOP Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | ||
XS | 0-2 | 70.00 | 60.00 | 21.00 | 43.00 |
S | 4-6 | 74.00 | 64.00 | 22.50 | 44.00 |
M | 8-10 | 78.00 | 68.00 | 24.00 | 45.00 |
L | 12-14 | 84.00 | 74.00 | 25.50 | 46.00 |
XL | 16 | 90.00 | 80.00 | 27.00 | 47.00 |
2XL | 18 | 94.00 | 84.00 | 28.50 | 48.00 |
Elasticity | High | ||||
PANTS Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
XS | 0-2 | 58.00 | 52.00 | 72.00 | 30.00 | 10.50 |
S | 4-6 | 62.00 | 54.00 | 76.00 | 31.00 | 11.00 |
M | 8-10 | 66.00 | 56.00 | 80.00 | 32.00 | 11.50 |
L | 12-14 | 72.00 | 60.00 | 86.00 | 33.50 | 11.80 |
XL | 16 | 78.00 | 63.60 | 92.00 | 35.00 | 12.10 |
2XL | 18 | 82.00 | 66.00 | 96.00 | 36.00 | 12.40 |
Elasticity | High | |||||
- The spaghetti straps and high waist design provide both comfort and support
- With its unique striped patchwork design, the swimsuit is very trendy and chic
- Skin-friendly and quick-drying fabric ensures long-lasting wear and enjoyment
- The bikini swimsuit is perfect for the beach, party, poolside and so on




















