Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 43.3 | 16.1 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 45.7 | 16.5 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 48.0 | 17.0 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 51.2 | 17.5 | 26.8 |
Elasticity | High | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 110 | 40.8 | 62 |
M | 8-10 | 38-40 | 12-14 | 110 | 116 | 42 | 64 |
L | 12-14 | 42-44 | 16-18 | 116 | 122 | 43.2 | 66 |
XL | 16-18 | 46-48 | 20-22 | 124 | 130 | 44.4 | 68 |
Elasticity | High | ||||||
- The women’s top is elegantly embellished with pearl beads, adding a touch of luxury and femininity.
- It features half puff sleeves providing a balanced coverage and a classic look.
- Crafted with a soft and luxurious velvet material, perfect for an elegant and cozy feel.
- This velvet top is stylish choice for special occasions or a night out.




















